Property ID: 17906 For Year 2026

Property ID: 17906

Property Details Back to Top
Account
Property ID: 17906 Geographic ID: 1575-032-005-000
Type: R Zoning:
Property Use: Condo:
Location
Situs Address:819 S MAGNOLIA ST ROCKPORT, TX 78382
Map ID: A-2 Mapsco:
Legal Description: DOUGHTY & MATHIS, BLOCK 32, LOT 5
Abstract/Subdivision:S1575
Neighborhood:(SOUTHROCK) SOUTH ROCKPORT
Owner
Owner ID:139354
Name:SZTAJNWORC HENDEL
Agent:139769
Mailing Address:819 S MAGNOLIA ST
ROCKPORT, TX 78382-2437
% Ownership:100.0%
Exemptions: For privacy reasons not all exemptions are shown online.
Property Values Back to Top
 
Improvement Homesite Value:$0 (+)
Improvement Non-Homesite Value:$154,160 (+)
Land Homesite Value:$0 (+)
Land Non-Homesite Value:$85,000 (+)
Agricultural Market Valuation:$0 (+)
 
Market Value:$239,160 (=)
Agricultural Value Loss: $0 (-)
 
Appraised Value:$239,160 (=)
HS Cap Loss: $0 (-)
Circuit Breaker: $0 (-)
 
Assessed Value:$239,160
Ag Use Value:$0

***Mobile Device Users – Please choose the advanced search option to search by property ID, address, etc.


Information provided for research purposes only. Legal descriptions and acreage amounts are for Appraisal District use only and should be verified prior to use for legal purposes and/or documents. Please contact the Appraisal District to verify all information for accuracy.

Property Land
Type Description Acreage Sqft Eff Front Eff Depth Market Value Prod. Value
RL RESIDENTIAL 0.11 5,000.00 50.00 100.00 $85,000 $0
Property Roll Value History
Year Improvements Land Market Ag Valuation Appraised HS Cap Loss Assessed
2026 $154,160 $85,000 $0 $239,160 $0 $239,160
2025 $157,780 $85,000 $0 $242,780 $0 $242,780
2024 $159,610 $85,000 $0 $244,610 $0 $244,610
2023 $140,860 $85,000 $0 $225,860 $0 $225,860
2022 $111,200 $67,500 $0 $178,700 $0 $178,700
2021 $102,590 $67,500 $0 $170,090 $0 $170,090
2020 $77,740 $55,000 $0 $132,740 $0 $132,740
2019 $71,290 $55,000 $0 $126,290 $0 $126,290
2018 $17,690 $55,000 $0 $72,690 $0 $72,690
Property Deed History
Deed Date Type Description Grantor Grantee Volume Page Number
3/3/2021 WDVL WARRANTY DEED VENDOR'S LIEN SIMNOWITZ MIKE & ANNE SZTAJNWORC HENDEL 380999
3/15/2010 WD WARRANTY DEED HALL ROBERT R ETUX SIMNOWITZ MIKE & ANNE 310960
8/1/2003 WD WARRANTY DEED COUEY LLOYD HALL ROBERT R ETUX 257438
8/9/2002 WD WARRANTY DEED HAVELKA LAWRENCE J ETAL COUEY LLOYD 249406
6/4/1991 WD WARRANTY DEED VOCKE LESLIE W. ETUX HAVELKA LAWRENCE J ETAL 177966 140391 0
7/31/1987 WD WARRANTY DEED KEEPERS ROBERT J. EST. VOCKE LESLIE W. ETUX 156667 68683 0
ARB Data
Hearing Date and Time Board Members Owner’s Opinion of Value Board’s Determination of value ARB Determination
Estimated Tax Due
If Paid:
Year Taxing Jurisdiction Tax Rate Market Value Taxable Value Base Tax Base Taxes Paid Base Tax Due Discount/Penalty & Interest Attorney Fees Amount Due
2025 CITY OF ROCKPORT 0.426475 $242,780 $242,780 $1,035.40 $1,035.40 $0.00 $0.00 $0.00 $0.00
2025 ARANSAS COUNTY 0.333155 $242,780 $242,780 $808.83 $808.83 $0.00 $0.00 $0.00 $0.00
2025 NAVIGATION DIST 0.030599 $242,780 $242,780 $74.29 $74.29 $0.00 $0.00 $0.00 $0.00
2025 ROCKPORT FULTON ISD 0.766900 $242,780 $242,780 $1,861.88 $1,861.88 $0.00 $0.00 $0.00 $0.00
2025 COUNTY ROAD & FLOOD 0.045345 $242,780 $242,780 $110.09 $110.09 $0.00 $0.00 $0.00 $0.00
Paid
2025 Total: 1.602474 $3,890.49 $3,890.49 $0.00 $0.00 $0.00 $0.00
2024 CITY OF ROCKPORT 0.405294 $244,610 $244,610 $991.39 $991.39 $0.00 $0.00 $0.00 $0.00
2024 ARANSAS COUNTY 0.322432 $244,610 $244,610 $788.70 $788.70 $0.00 $0.00 $0.00 $0.00
2024 NAVIGATION DIST 0.032352 $244,610 $244,610 $79.13 $79.13 $0.00 $0.00 $0.00 $0.00
2024 ROCKPORT FULTON ISD 0.781200 $244,610 $244,610 $1,910.90 $1,910.90 $0.00 $0.00 $0.00 $0.00
2024 COUNTY ROAD & FLOOD 0.047568 $244,610 $244,610 $116.36 $116.36 $0.00 $0.00 $0.00 $0.00
Paid
2024 Total: 1.588846 $3,886.48 $3,886.48 $0.00 $0.00 $0.00 $0.00
2023 CITY OF ROCKPORT 0.360078 $225,860 $225,860 $813.27 $813.27 $0.00 $0.00 $0.00 $0.00
2023 ARANSAS COUNTY 0.309349 $225,860 $225,860 $698.70 $698.70 $0.00 $0.00 $0.00 $0.00
2023 NAVIGATION DIST 0.034041 $225,860 $225,860 $76.89 $76.89 $0.00 $0.00 $0.00 $0.00
2023 ROCKPORT FULTON ISD 0.775000 $225,860 $225,860 $1,750.41 $1,750.41 $0.00 $0.00 $0.00 $0.00
2023 COUNTY ROAD & FLOOD 0.049062 $225,860 $225,860 $110.81 $110.81 $0.00 $0.00 $0.00 $0.00
Paid
2023 Total: 1.527530 $3,450.08 $3,450.08 $0.00 $0.00 $0.00 $0.00
2022 CITY OF ROCKPORT 0.378149 $178,700 $178,700 $675.75 $675.75 $0.00 $0.00 $0.00 $0.00
2022 ARANSAS COUNTY 0.299871 $178,700 $178,700 $535.87 $535.87 $0.00 $0.00 $0.00 $0.00
2022 NAVIGATION DIST 0.040434 $178,700 $178,700 $72.25 $72.25 $0.00 $0.00 $0.00 $0.00
2022 ROCKPORT FULTON ISD 0.999100 $178,700 $178,700 $1,785.39 $1,785.39 $0.00 $0.00 $0.00 $0.00
2022 COUNTY ROAD & FLOOD 0.058540 $178,700 $178,700 $104.61 $104.61 $0.00 $0.00 $0.00 $0.00
Paid
2022 Total: 1.776094 $3,173.87 $3,173.87 $0.00 $0.00 $0.00 $0.00
2021 CITY OF ROCKPORT 0.392720 $170,090 $170,090 $667.98 $667.98 $0.00 $0.00 $0.00 $0.00
2021 ARANSAS COUNTY 0.326898 $170,090 $170,090 $556.02 $556.02 $0.00 $0.00 $0.00 $0.00
2021 NAVIGATION DIST 0.045164 $170,090 $170,090 $76.82 $76.82 $0.00 $0.00 $0.00 $0.00
2021 ROCKPORT FULTON ISD 0.931500 $170,090 $170,090 $1,584.38 $1,584.38 $0.00 $0.00 $0.00 $0.00
2021 COUNTY ROAD & FLOOD 0.066019 $170,090 $170,090 $112.29 $112.29 $0.00 $0.00 $0.00 $0.00
Paid
2021 Total: 1.762301 $2,997.49 $2,997.49 $0.00 $0.00 $0.00 $0.00
2020 CITY OF ROCKPORT 0.421311 $132,740 $132,740 $559.25 $559.25 $0.00 $0.00 $0.00 $0.00
2020 ARANSAS COUNTY 0.360785 $132,740 $132,740 $478.91 $478.91 $0.00 $0.00 $0.00 $0.00
2020 NAVIGATION DIST 0.049776 $132,740 $132,740 $66.07 $66.07 $0.00 $0.00 $0.00 $0.00
2020 ROCKPORT FULTON ISD 0.980300 $132,740 $132,740 $1,301.25 $1,301.25 $0.00 $0.00 $0.00 $0.00
2020 COUNTY ROAD & FLOOD 0.072758 $132,740 $132,740 $96.58 $96.58 $0.00 $0.00 $0.00 $0.00
Paid
2020 Total: 1.884930 $2,502.06 $2,502.06 $0.00 $0.00 $0.00 $0.00
2019 CITY OF ROCKPORT 0.420082 $126,290 $126,290 $530.52 $530.52 $0.00 $0.00 $0.00 $0.00
2019 ARANSAS COUNTY 0.375761 $126,290 $126,290 $474.54 $474.54 $0.00 $0.00 $0.00 $0.00
2019 NAVIGATION DIST 0.052008 $126,290 $126,290 $65.68 $65.68 $0.00 $0.00 $0.00 $0.00
2019 ROCKPORT FULTON ISD 1.030000 $126,290 $126,290 $1,300.79 $1,300.79 $0.00 $0.00 $0.00 $0.00
2019 COUNTY ROAD & FLOOD 0.075692 $126,290 $126,290 $95.59 $95.59 $0.00 $0.00 $0.00 $0.00
Paid
2019 Total: 1.953543 $2,467.12 $2,467.12 $0.00 $0.00 $0.00 $0.00
2018 CITY OF ROCKPORT 0.451963 $72,690 $72,690 $328.54 $328.54 $0.00 $0.00 $0.00 $0.00
2018 ARANSAS COUNTY 0.396583 $72,690 $72,690 $288.28 $288.28 $0.00 $0.00 $0.00 $0.00
2018 NAVIGATION DIST 0.059822 $72,690 $72,690 $43.48 $43.48 $0.00 $0.00 $0.00 $0.00
2018 ROCKPORT FULTON ISD 1.163930 $72,690 $72,690 $846.06 $846.06 $0.00 $0.00 $0.00 $0.00
2018 COUNTY ROAD & FLOOD 0.082532 $72,690 $72,690 $59.99 $59.99 $0.00 $0.00 $0.00 $0.00
Paid
2018 Total: 2.154830 $1,566.35 $1,566.35 $0.00 $0.00 $0.00 $0.00
2017 CITY OF ROCKPORT 0.385640 $78,590 $78,590 $303.07 $303.07 $0.00 $0.00 $0.00 $0.00
2017 ARANSAS COUNTY 0.333876 $78,590 $78,590 $262.40 $262.40 $0.00 $0.00 $0.00 $0.00
2017 NAVIGATION DIST 0.050768 $78,590 $78,590 $39.90 $39.90 $0.00 $0.00 $0.00 $0.00
2017 ROCKPORT FULTON ISD 1.163930 $78,590 $78,590 $914.73 $914.73 $0.00 $0.00 $0.00 $0.00
2017 COUNTY ROAD & FLOOD 0.069439 $78,590 $78,590 $54.57 $54.57 $0.00 $0.00 $0.00 $0.00
Paid
2017 Total: 2.003653 $1,574.67 $1,574.67 $0.00 $0.00 $0.00 $0.00
2016 CITY OF ROCKPORT 0.389283 $77,900 $77,900 $303.25 $303.25 $0.00 $0.00 $0.00 $0.00
2016 ARANSAS COUNTY 0.332567 $77,900 $77,900 $259.07 $259.07 $0.00 $0.00 $0.00 $0.00
2016 NAVIGATION DIST 0.052622 $77,900 $77,900 $40.99 $40.99 $0.00 $0.00 $0.00 $0.00
2016 ROCKPORT FULTON ISD 1.169518 $77,900 $77,900 $911.05 $911.05 $0.00 $0.00 $0.00 $0.00
2016 COUNTY ROAD & FLOOD 0.072379 $77,900 $77,900 $56.38 $56.38 $0.00 $0.00 $0.00 $0.00
Paid
2016 Total: 2.016369 $1,570.74 $1,570.74 $0.00 $0.00 $0.00 $0.00